Gå til produktoplysninger
Rick's Motorcycles, rear fender kit 'Slim' for 200mm tire Item No: 709520
8.049,99 kr
Udsalgspris
8.049,99 kr
Normalpris
For 6" wide wheels with 180 to 200mm tires. Features integrated 10mm fender struts. The kit includes a fitting fiberglass seat base plate. Fabricated from unpainted raw 2mm thick steel that is deep-drawn and laser-cut. Offers exceptional torsion-stability. Complete with brackets and fender struts that are TIG welded on welding rigs for best fit. Can be used to carry a passenger. Includes mounting hardware. Note: With approval. Check your local MCS dealer or the MCS sales department for exact type of approval and validity on bike model and years on the test report.
Fitment
18-26 narrow frame Softail models (excl. 18-26 Fat Boy, Breakout, FXDR wide frame models)
| BRAND | YEAR | FAMILY | MODEL | |
|---|---|---|---|---|
| Harley-Davidson | 2024 | Softail | Fat Bob 114 FXFBS | |
| Harley-Davidson | 2024 | Softail | Low Rider S FXLRS | |
| Harley-Davidson | 2024 | Softail | Low Rider ST FXLRST | |
| Harley-Davidson | 2024 | Softail | Street Bob 114 FXBBS | |
| Harley-Davidson | 2024 | Softail | Sport Glide FLSB | |
| Harley-Davidson | 2024 | Softail | Softail Standard FXST | |
| Harley-Davidson | 2024 | Softail | Heritage Classic 114 FLHCS | |
| Harley-Davidson | 2024 | Softail | Hydra-Glide Revival FLI | |
| Harley-Davidson | 2023 | Softail | Heritage Classic 114 FLHCS | |
| Harley-Davidson | 2023 | Softail | Fat Bob 114 FXFBS |
Fitment
18-26 narrow frame Softail models (excl. 18-26 Fat Boy, Breakout, FXDR wide frame models)
| BRAND | YEAR | FAMILY | MODEL | |
|---|---|---|---|---|
| Harley-Davidson | 2023 | Softail | Low Rider S FXLRS | |
| Harley-Davidson | 2023 | Softail | Sport Glide FLSB | |
| Harley-Davidson | 2023 | Softail | Low Rider ST FXLRST | |
| Harley-Davidson | 2023 | Softail | Softail Standard FXST | |
| Harley-Davidson | 2023 | Softail | Heritage Classic Anniversary FLHCSANV | |
| Harley-Davidson | 2023 | Softail | Street Bob 114 FXBBS | |
| Harley-Davidson | 2022 | Softail | Heritage Classic 114 FLHCS | |
| Harley-Davidson | 2022 | Softail | Fat Bob 114 FXFBS | |
| Harley-Davidson | 2022 | Softail | Low Rider ST FXLRST | |
| Harley-Davidson | 2022 | Softail | Softail Standard FXST |
Fitment
18-26 narrow frame Softail models (excl. 18-26 Fat Boy, Breakout, FXDR wide frame models)
| BRAND | YEAR | FAMILY | MODEL | |
|---|---|---|---|---|
| Harley-Davidson | 2022 | Softail | Street Bob 114 FXBBS | |
| Harley-Davidson | 2022 | Softail | Low Rider S FXLRS | |
| Harley-Davidson | 2022 | Softail | Low Rider El Diablo FXRST | |
| Harley-Davidson | 2022 | Softail | Sport Glide FLSB | |
| Harley-Davidson | 2021 | Softail | Heritage Classic FLHC | |
| Harley-Davidson | 2021 | Softail | Heritage Classic 114 FLHCS | |
| Harley-Davidson | 2021 | Softail | Sport Glide FLSB | |
| Harley-Davidson | 2021 | Softail | Slim FLSL | |
| Harley-Davidson | 2021 | Softail | Street Bob 114 FXBBS | |
| Harley-Davidson | 2021 | Softail | Fat Bob 114 FXFBS |
Fitment
18-26 narrow frame Softail models (excl. 18-26 Fat Boy, Breakout, FXDR wide frame models)
| BRAND | YEAR | FAMILY | MODEL | |
|---|---|---|---|---|
| Harley-Davidson | 2021 | Softail | Low Rider S FXLRS | |
| Harley-Davidson | 2021 | Softail | Softail Standard FXST | |
| Harley-Davidson | 2020 | Softail | Sport Glide FLSB | |
| Harley-Davidson | 2020 | Softail | Street Bob FXBB | |
| Harley-Davidson | 2020 | Softail | Fat Bob FXFB | |
| Harley-Davidson | 2020 | Softail | Softail Slim FLSL | |
| Harley-Davidson | 2020 | Softail | Fat Bob 114 FXFBS | |
| Harley-Davidson | 2020 | Softail | Low Rider FXLR | |
| Harley-Davidson | 2020 | Softail | Softail Standard FXST | |
| Harley-Davidson | 2020 | Softail | Heritage Classic FLHC |
Fitment
18-26 narrow frame Softail models (excl. 18-26 Fat Boy, Breakout, FXDR wide frame models)
| BRAND | YEAR | FAMILY | MODEL | |
|---|---|---|---|---|
| Harley-Davidson | 2020 | Softail | Heritage Classic 114 FLHCS | |
| Harley-Davidson | 2020 | Softail | Low Rider S FXLRS | |
| Harley-Davidson | 2019 | Softail | Heritage Classic FLHC | |
| Harley-Davidson | 2019 | Softail | Street Bob FXBB | |
| Harley-Davidson | 2019 | Softail | Softail Slim FLSL | |
| Harley-Davidson | 2019 | Softail | Fat Bob 114 FXFBS | |
| Harley-Davidson | 2019 | Softail | Fat Bob FXFB | |
| Harley-Davidson | 2019 | Softail | Heritage Classic 114 FLHCS | |
| Harley-Davidson | 2019 | Softail | Sport Glide FLSB | |
| Harley-Davidson | 2019 | Softail | Low Rider FXLR |
Fitment
18-26 narrow frame Softail models (excl. 18-26 Fat Boy, Breakout, FXDR wide frame models)
| BRAND | YEAR | FAMILY | MODEL | |
|---|---|---|---|---|
| Harley-Davidson | 2018 | Softail | Heritage Classic 114 FLHCS | |
| Harley-Davidson | 2018 | Softail | Heritage Classic 114 Anniversary FLHCS | |
| Harley-Davidson | 2018 | Softail | Sport Glide FLSB | |
| Harley-Davidson | 2018 | Softail | Low Rider FXLR | |
| Harley-Davidson | 2018 | Softail | Slim FLSL | |
| Harley-Davidson | 2018 | Softail | Fat Bob 114 FXFBS | |
| Harley-Davidson | 2018 | Softail | Street Bob FXBB | |
| Harley-Davidson | 2018 | Softail | Fat Bob FXFB | |
| Harley-Davidson | 2018 | Softail | Heritage Classic FLHC | |
| Harley-Davidson | 2025 | Softail | Low Rider S |
Fitment
18-26 narrow frame Softail models (excl. 18-26 Fat Boy, Breakout, FXDR wide frame models)
| BRAND | YEAR | FAMILY | MODEL | |
|---|---|---|---|---|
| Harley-Davidson | 2025 | Softail | Low Rider ST | |
| Harley-Davidson | 2026 | Softail | Low Rider S | |
| Harley-Davidson | 2026 | Softail | Low Rider ST |