Gå til produktoplysninger
Kodlin, stretched 'Breakout' Softail gas tank Item No: 599586
6.080,00 kr
Udsalgspris
6.080,00 kr
Normalpris
This 3.5 gallon (13 liter) fuel tank is called 'Breakout' but will actually fit all M8 Softail frames. It transforms the bulky look of the stock tank to the typical flowing lines that made Fred Kodlin motorcycles iconic in the custom scene. Complete with pop-up type gas cap. The OEM fuel pump can be re-used. Note: Some Softail models may require dash, instrument relocation. Note: Will not fit with the stock seat. Note: It is advised to pressure test, seal and test fit all tanks before tanks are painted and installed. Some tanks are painted, but this coat is applied for rust prevention during storage only. Note: See 955062 for the stock replacement Kodlin gas cap / filler cap
Fitment
18-26 Softail with custom shorter seat (some models require dash/instrument relocation)
| BRAND | YEAR | FAMILY | MODEL | |
|---|---|---|---|---|
| Harley-Davidson | 2024 | Softail | Fat Boy 114 FLFBS | |
| Harley-Davidson | 2024 | Softail | Low Rider S FXLRS | |
| Harley-Davidson | 2024 | Softail | Low Rider ST FXLRST | |
| Harley-Davidson | 2024 | Softail | Street Bob 114 FXBBS | |
| Harley-Davidson | 2024 | Softail | Sport Glide FLSB | |
| Harley-Davidson | 2024 | Softail | Softail Standard FXST | |
| Harley-Davidson | 2024 | Softail | Heritage Classic 114 FLHCS | |
| Harley-Davidson | 2024 | Softail | Hydra-Glide Revival FLI | |
| Harley-Davidson | 2024 | Softail | Breakout FXBR | |
| Harley-Davidson | 2023 | Softail | Fat Boy 114 FLFBS |
Fitment
18-26 Softail with custom shorter seat (some models require dash/instrument relocation)
| BRAND | YEAR | FAMILY | MODEL | |
|---|---|---|---|---|
| Harley-Davidson | 2023 | Softail | Heritage Classic 114 FLHCS | |
| Harley-Davidson | 2023 | Softail | Fat Boy Anniversary FLFBSANV | |
| Harley-Davidson | 2023 | Softail | Low Rider S FXLRS | |
| Harley-Davidson | 2023 | Softail | Sport Glide FLSB | |
| Harley-Davidson | 2023 | Softail | Breakout FXBR | |
| Harley-Davidson | 2023 | Softail | Low Rider ST FXLRST | |
| Harley-Davidson | 2023 | Softail | Softail Standard FXST | |
| Harley-Davidson | 2023 | Softail | Heritage Classic Anniversary FLHCSANV | |
| Harley-Davidson | 2023 | Softail | Street Bob 114 FXBBS | |
| Harley-Davidson | 2022 | Softail | Low Rider ST FXLRST |
Fitment
18-26 Softail with custom shorter seat (some models require dash/instrument relocation)
| BRAND | YEAR | FAMILY | MODEL | |
|---|---|---|---|---|
| Harley-Davidson | 2022 | Softail | Softail Standard FXST | |
| Harley-Davidson | 2022 | Softail | Street Bob 114 FXBBS | |
| Harley-Davidson | 2022 | Softail | Breakout 114 FXBRS | |
| Harley-Davidson | 2022 | Softail | Low Rider S FXLRS | |
| Harley-Davidson | 2022 | Softail | Low Rider El Diablo FXRST | |
| Harley-Davidson | 2021 | Softail | Street Bob 114 FXBBS | |
| Harley-Davidson | 2021 | Softail | Breakout 114 FXBRS | |
| Harley-Davidson | 2021 | Softail | Softail Standard FXST | |
| Harley-Davidson | 2020 | Softail | Street Bob FXBB | |
| Harley-Davidson | 2020 | Softail | Breakout 114 FXBRS |
Fitment
18-26 Softail with custom shorter seat (some models require dash/instrument relocation)
| BRAND | YEAR | FAMILY | MODEL | |
|---|---|---|---|---|
| Harley-Davidson | 2020 | Softail | Softail Standard FXST | |
| Harley-Davidson | 2019 | Softail | Street Bob FXBB | |
| Harley-Davidson | 2019 | Softail | Breakout 114 FXBRS | |
| Harley-Davidson | 2019 | Softail | Breakout FXBR | |
| Harley-Davidson | 2018 | Softail | Breakout FXBR | |
| Harley-Davidson | 2018 | Softail | Breakout 114 FXBRS | |
| Harley-Davidson | 2018 | Softail | Street Bob FXBB | |
| Harley-Davidson | 2018 | Softail | Breakout 114 Anniversary FXBRS | |
| Harley-Davidson | 2025 | Softail | Fat Boy | |
| Harley-Davidson | 2025 | Softail | Heritage Classic |
Fitment
18-26 Softail with custom shorter seat (some models require dash/instrument relocation)
| BRAND | YEAR | FAMILY | MODEL | |
|---|---|---|---|---|
| Harley-Davidson | 2025 | Softail | Street Bob | |
| Harley-Davidson | 2025 | Softail | Breakout | |
| Harley-Davidson | 2025 | Softail | Low Rider S | |
| Harley-Davidson | 2025 | Softail | Low Rider ST | |
| Harley-Davidson | 2026 | Softail | Fat Boy | |
| Harley-Davidson | 2026 | Softail | Heritage Classic | |
| Harley-Davidson | 2026 | Softail | Street Bob | |
| Harley-Davidson | 2026 | Softail | Breakout | |
| Harley-Davidson | 2026 | Softail | Low Rider S | |
| Harley-Davidson | 2026 | Softail | Low Rider ST |